Main Contents
Division | Pollutant Emission (g/km) |
||||
---|---|---|---|---|---|
CO | NOx | HC | CO2 | PM | |
CNG | 0.0562 | 7.1228 | 0.5088 | 580 | - |
Diesel | 0.5113 | 7.2135 | 0.5553 | 667 | 0.0492 |
Reduction rate(%) |
89.0 | 1.3 | 8.4 | 13.1 | 100 |
Division | CNG Bus | CNG low floor Bus | CNG Hybrid Bus | Diesel Bus | Remarks |
---|---|---|---|---|---|
Power | 290 hp | 290 hp | 290 hp | 225~280 hp | ‘12. 09 based on the fuel price of Seoul transportation |
Mileage | 2.0 km/m3 | 1.6 km/m3 | 1.6 km/m3 | 2.2 km/ℓ | |
Price | 893.78 won/m3 | 893.78 won/m3 | 893.78 won/m3 | 2,264.39 won/ℓ | |
Running cost | 446.89 won/km | 558.61 won/km | 558.61 won/km | 1,029 won/km |
Main Contents